You Are Visitor Number  
,,
Your One Daily Source
for Earth Change News
ECTV Home Breaking News Biology News Audio and Video Archives
ECTV Home Search Sherry's Corner Guests Newsletter Listen Live
Newsletter Newsletter

click here for more info on advertising

Translate this page automatically


click above for more info or to subscribe
 Make payments with PayPal - it's fast, free and secure!


 


For Printer Friendly Version of This Article Click Here

April 27 , 2003

Update on Current Volcanic Activity

Volcano World

Current eruptions are sorted in order of the last update on VW.
The most current updates are at the top of the list.

VOLCANO: DATE OF ERUPTION OR ACTIVITY: LAST UPDATED LOCATION
Masaya, Nicaragua April 23, 2001 April 24, 2001 12.0N, 86.2N
Popocatepetl, Mexico April 16, 2001 April 23, 2001 19.0N, 98.6W
Krakatau, Indonesia March 27, 2001 April 12, 2001 6.10S, 105.42E
Maroa, New Zealand March 30, 2001 April 11, 2001 38.4S, 176.1E
Jackson Segment, Northern Gorda Ridge April 3, 2001 April 9, 2001 42.66N, 126.78W
Tungurahua, Ecuador March 22, 2001 April 6, 2001 1.467S, 78.44W
Canlaon, Philippines January 2001 April 5, 2001 10.4N, 123.1E
Piton de la Fournaise, Island of Reunion March 27, 2001 April 4, 2001 21.23S, 55.71E
Arenal, Costa Rica April 4, 2001 March 24, 2001 10.46N, 84.70W
Lokon, Sulawesi, Indonesia March 26, 2001 March 30, 2001 1.36N, 124.79E
Mayon, Philippines March 15, 2001 March 22, 2001 13.3N, 123.7E
Merapi, Java, Indonesia March 10, 2001 March 21, 2001 7.54S, 110.44E
Mount Oyama, Miyakejima, Japan March 16, 2001 March 21, 2001 34.08N, 139.53E
Cleveland, Chuginadak Island, Alaska March 20, 2001 March 19, 2001 52.49N, 169.57W
Kliuchevskoi, Kamchatka, Russia March 4, 2001 March 9, 2001 56.06N, 160.64E
Pacaya, Guatemala February 21, 2001 March 2, 2001 14.4N, 90.6W
Colima, Mexico February 22, 2001 February 28, 2001 19.51N, 103.62W
Ijen, Java, Indonesia February 5, 2001 February 15, 2001 8.1S, 114.2E
Karangetang, Siau Island, Indonesia January 25, 2001 February 9, 2001 2.78N, 125.48E
Nyamuragira, Congo, Africa February 6, 2001 February 7, 2001 1.4S, 29.2E
Kelut, Java, Indonesia January 29, 2001 February 2, 2001 7.9S, 112.3E
Rotorua, New Zealand January 26, 2001 February 1, 2001 38.1S, 176.3E
Fuego, Guatemala December 9, 2000 December 14, 2000 14.5N, 90.9W
Bromo, Java, Indonesia November 30, 2000 December 12, 2000 7.9S, 113.0E
Komagatake, Hokkaido, Japan November 8, 2000 November 9, 2000 42.07N, 140.58E
Sakura-Jima, Japan October 9, 1999 October 12, 2000 31.58N, 130.67E
Ulawun, New Britain, Papua New Guinea September 29, 2000 October 7, 2000 5.1S, 151.3E
Soufriere Hills, Montserrat, West Indies September 8-15, 2000 September 17, 2000 16.7N, 62.2W
Tavurvur, Papua New Guinea September 6, 2000 September 10, 2000 4.3S, 152.2E
Etna, Sicily, Italy August 28, 2000 August 29, 2000 37.7N, 15.0E
Kaba, Sumatra, Indonesia August 17, 2000 August 18, 2000 3.52S, 102.62E
Bandai, Honshu, Japan August 16, 2000 August 18, 2000 37.6N, 140.1E
White Island, New Zealand July 27, 2000-continuing August 15, 2000 37.52S, 177.18E
Sheveluch, Kamchatka, Russia August 6, 2000 August 8, 2000 56.65N, 161.36E
Semeru, Java, Indonesia 1967-continuing August 3, 2000 8.1S, 112.9E
Copahue, Argentina & Chile July 16, 2000 July 21, 2000 37.85S, 71.17W
Lascar, Chile July 20, 2000 July 20, 2000 23.57S, 67.73W
Villarrica, Chile January 20-May 30, 2000 July 17, 2000 39.25S, 71.42M
Guagua Pichincha, Ecuador July 12, 2000 July 17, 2000 0.17S, 78.6W
Mount Cameroon, Cameroon June 7, 2000 June 9, 2000 4.20N, 9.17E
Kavachi Seamount, Solomon Islands May 14, 2000 May 26, 2000 9.5S, 158.0E
San Cristobal, Nicaragua May 13, 2000 May 24, 2000 12.7N, 87.0W
Shishaldin, Unimak Island, Alaska May 15, 2000 May 15, 2000 54.75N, 163.96W
Usu, Japan April 17, 2000 April 20, 2000 42.5N, 140.8E
Bezymianny, Russian March 15, 2000 March 16, 2000 55.98N, 160.58E
Hekla, Iceland February 26, 2000 February 28, 2000 63.98N, 19.70W
Kilauea, Hawaii February 23, 2000 February 28, 2000 19.452N, 155.292W
Karymsky, Kamchatka, Russia February 12, 2000 February 15, 2000 54.0N, 159.5E
Taal, Philippines September 30, 1999 October 4, 1999 14.002N, 120.993E
Ruapehu, New Zealand September 13, 1999 September 27, 1999 39.3S, 175.6E
Shin-dake, Kuchinoerabujima Island, Japan August 26, 1999 August 27, 1999 30.43N, 130.22E
Telica, Nicaragua August 11, 1999 August 13, 1999 12.603N, 86.845W
Cerro Negro, Nicaragua August 6, 1999 August 9, 1999 12.5N, 86.7W
Mount Lewotobi, Indonesia July 1, 1999 July 6, 1999 8.53S, 122.975E
Shishaldin, Alaska April 19, 1999 April 22, 1999 54.75N, 163.96W
Bezymianny, Kamchatka February 24, 1999 March 9, 1999 55.98N, 160.58E
Unnamed, Tonga January 18, 1999 January 29, 1999
Terceira, Azores January 8, 1999 January 14, 1999 38.7N, 27.3W
Grimsvotn, Iceland December 18-28, 1998 January 7, 1999 64.50N, 17.36W
Nyamuragira, Congo October 27, 1998 November 7, 1998 1.4S, 29.2E
Manam, Papua New Guinea October 7, 1998 October 13, 1998 4.1S, 145.0E
Cerro Azul, Galapagos Islands, Ecuador October 5, 1998 October 13, 1998 0.90S, 91.42W
Stromboli, Italy September 8, 1998 September 21, 1998 38.8N, 15.2E
Iwate-san, Honshu, Japan July 10, 1998 July 17, 1998 39.85N, 141.00E
Papandayan, Java, Indonesia July 1, 1998 July 2, 1998 7.32S, 107.73E
Mount St. Helens July 1, 1998 July 2, 1998 46.20N, 122.18W
Korovin, Alaska June 30, 1998 July 1, 1998 52.38N, 174.15W
Yellowstone, Wyoming January 9, 1998 June 29, 1998 44.43N, 110.67W
Mount Peuet Sague, Indonesia April 27, 1998 April 28, 1998 4.925N, 96.33E
Karymsky, Kamchatka, Russia April 21, 1998 April 22, 1998 54.0N, 159.5E
Rincon de la Vieja, Costa Rica February 16, 1998 February 25, 1998 10.2N, 85.5W
Axial Seamount January 25-28, 1998 January 29, 1998 45.55N, 130.00W
Monowai Seamount, Kermadec Islands December 5,1997 December 17, 1997 25.92S, 177.15W
Io July 24, 1997 November 12, 1997
Chiginagak, Alaska November 7, 1997 November 19, 1997 57.13N, 157.00W
Adatara, Honshu, Japan September 15, 1997 September 17, 1997 37.62N, 140.28E
McDonald Island, Australia December, 1996 July 22, 1997
Hakkoda, Japan July 12, 1997 July 16, 1997 40.65N, 140.88E
Zacatecas, Mexico (Non-Eruption) June, 1997 July 8, 1997
Pavlof, Alaska June 3, 1997 June 4, 1997 55.42N, 161.90W
Rabaul, Papua New Guinea May 28, 1997 June 2, 1997 4.27S, 152.20E
Mount Hili Aludo May 13, 1997 May 22, 1997
Okmok, Alaska May 2, 1997 May 7, 1997 55.4N, 168.17W
Piparo, Trinidad February 22, 1997 March 6, 1997
Kliuchevskoi, Russia January 20, 1997 February 5, 1997 56.06N, 160.64E
La Madera, Nicaragua September 27, 1996 October 21, 1996 11.4N, 85.5W
Amukta, Alaska September 17, 1996 October 8, 1996 52.5N, 171.25W
Loihi Seamount, Hawaii July 26, 1996 July 26, 1996 18.92N, 155.27W
Fogo, Cape Verde April 2, 1995 June 21, 1996 14.95N, 24.35W
Momotombo, Nicaragua April 04, 1996 April 12, 1996 12.4N, 86.5W
Long Valley caldera, Calif. April 02, 1996 April 02, 1996 37.6N, 118.8W
Akutan, Alaska March 10, 1996 March 28, 1996 54.1N, 166.0W
Komaga-take, Hokkaido, Japan March 5, 1996 March 6, 1996 42.07N, 140.68E
Eastern Gemini Seamount, Vanuatu February 23, 1996 February 21, 1996 20.58S, 170.17E
Ruby Seamount, Mariana Is. October 25, 1995 November 13, 1995 15.6N, 145.6E
Hosho, Kyushu, Japan October 12, 1995 October 14, 1995 33.1N, 131.2E
Barren Island, Indian Ocean Dec 20, 1994 August 15, 1995 12.29N, 93.88E
Fernandina, Galapagos Jan 25, 1995 July 24, 1995 0.37S, 91.55W
Metis Shoal, Tonga June 6, 1995 July 11, 1995 19.18S, 174.87W

 


copyright 2001-2003 Earth Changes TV PO Box 53546, Albuquerque, NM 87153
Send e-mail to: earthchanges@earthlink.net
This website is designed and maintained by WebCentral